Core objective: fill labour shortages
New Zealand offers 3 main skilled residence pathways
| Residence Visa | Who it suits | Key idea |
|---|---|---|
| Skilled Migrant Category (SMC) | Qualified professionals | Points + skilled job |
| Straight to Residence (Green List Tier 1) | Highly demanded occupations | PR immediately |
| Work to Residence (Green List Tier 2) | Skilled workers | Work first → PR |
People usually need a skilled job in NZ before residence
Main temporary work visa
| Feature | Details |
|---|---|
| Job offer required | Accredited NZ employer |
| Stay | Up to 5 years |
| Leads to PR | Yes (many cases) |
| Visa | Purpose |
|---|---|
| Seasonal visas | Agriculture & temporary labour |
| Training/experience roles | Skill development |
| Green List occupations | Faster residence |
Most international students follow this route
| Type | Key points |
|---|---|
| Fee-Paying Student Visa | Study full-time up to 4 years |
| Pathway Student Visa | Study multiple programs (up to 5 years) |
Students can work part-time during study
| Visa | Outcome |
|---|---|
| Post-Study Work Visa | Work up to 3 years |
| Then → Skilled Residence |
Study is a recognised pathway to PR
| Visa | Who qualifies |
|---|---|
| Partner visa | Spouse / de-facto partner |
| Dependent child | Children of residents |
| Parent category | Limited quota |
| Visa | Purpose |
|---|---|
| Active Investor Plus | Investment-based residency |
| Entrepreneur visas | Start business |
Recent changes reduced requirements to attract investors
| Visa | Purpose |
|---|---|
| Visitor visa | Tourism |
| Working Holiday | Travel + casual work |
| Short-term study | Courses under 3 months |